<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Technology</title>
	<link>http://www.industrywatcher.com/technology</link>
	<description>Technology News</description>
	<pubDate>Thu, 17 May 2007 21:57:04 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Vitalea Science Expands its Scientific Advisory Board, Expands Microdosing to Environmental Fate and Metabolism of Agricultural and Industrial Chemicals</title>
		<link>http://www.industrywatcher.com/technology/vitalea-science-expands-its-scientific-advisory-board-expands-microdosing-to-environmental-fate-and-metabolism-of-agricultural-and-industrial-chemicals/</link>
		<comments>http://www.industrywatcher.com/technology/vitalea-science-expands-its-scientific-advisory-board-expands-microdosing-to-environmental-fate-and-metabolism-of-agricultural-and-industrial-chemicals/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:57:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://0f62a2d270edfee9b90b8bec6251eb70</guid>
		<description><![CDATA[   Dr. Luis Ruzo of PTRL West joins the Scientific Advisory Board (SAB) of Vitalea Science, bringing expanded perspectives for applying microdosing and accelerator mass spectrometry to developing pharmaceutical, agrochemical and industrial chemicals. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q3Jhcy1GYWx1LU1hZ24tRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/vitalea-science-expands-its-scientific-advisory-board-expands-microdosing-to-environmental-fate-and-metabolism-of-agricultural-and-industrial-chemicals/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Technology Transfer Firm Partners with Local Alternative Energy Venture to Speed Commercialization:     Innovation Management Partners, LLC Invests in Cleveland-based CleanFlo Technologies, LLC to Accelerate Technology Commercialization              in the Growth Market for Alternative Fuels</title>
		<link>http://www.industrywatcher.com/technology/technology-transfer-firm-partners-with-local-alternative-energy-venture-to-speed-commercialization-innovation-management-partners-llc-invests-in-cleveland-based-cleanflo-technologies-llc-to-accelerate/</link>
		<comments>http://www.industrywatcher.com/technology/technology-transfer-firm-partners-with-local-alternative-energy-venture-to-speed-commercialization-innovation-management-partners-llc-invests-in-cleveland-based-cleanflo-technologies-llc-to-accelerate/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:56:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://90415bf1f3b191694f64e7d7e497a257</guid>
		<description><![CDATA[   Innovation Management Partners, LLC, a technology transfer and emerging venture specialist assisting organizations to grow by sourcing new technologies and intellectual property, announced today that it has secured an equity stake in one of its portfolio clients, CleanFlo Technologies, LLC, based in Cleveland, Ohio. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SW5zZS1UaGlyLVRoaXItRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/technology-transfer-firm-partners-with-local-alternative-energy-venture-to-speed-commercialization-innovation-management-partners-llc-invests-in-cleveland-based-cleanflo-technologies-llc-to-accelerate/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The AEgis Technologies Group Announces the Release of the Microsoft Excel Add-in for acslXtreme</title>
		<link>http://www.industrywatcher.com/technology/the-aegis-technologies-group-announces-the-release-of-the-microsoft-excel-add-in-for-acslxtreme/</link>
		<comments>http://www.industrywatcher.com/technology/the-aegis-technologies-group-announces-the-release-of-the-microsoft-excel-add-in-for-acslxtreme/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:56:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://5802096e67fc2bdc0c4c39cc82b6b210</guid>
		<description><![CDATA[   The acslXtreme Excel Simulation Interface is an add-in utility for Microsoft Excel which allows models created in acslXtreme to be controlled and analyzed using Microsoft Excel. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TWFnbi1TaW5nLUxvdmUtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/the-aegis-technologies-group-announces-the-release-of-the-microsoft-excel-add-in-for-acslxtreme/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Monebo Technologies Obtains FDA Clearance to Market the CardioBeltâ„¢ Wireless ECG System</title>
		<link>http://www.industrywatcher.com/technology/monebo-technologies-obtains-fda-clearance-to-market-the-cardiobelt%e2%84%a2-wireless-ecg-system/</link>
		<comments>http://www.industrywatcher.com/technology/monebo-technologies-obtains-fda-clearance-to-market-the-cardiobelt%e2%84%a2-wireless-ecg-system/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:48:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://11bb17f70ce4c338db4aa1e81c49f94d</guid>
		<description><![CDATA[   The CardioBelt&#8482; Electrode System allows patients to easily obtain their ECG and wirelessly transmit it to a health care provider, enabling remote heart monitoring. (PRWeb May 14, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RmFsdS1aZXRhLUhhbGYtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/monebo-technologies-obtains-fda-clearance-to-market-the-cardiobelt%e2%84%a2-wireless-ecg-system/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Five Japanese Pharmaceutical Companies License Ariadne Pathway Studio Enterprise</title>
		<link>http://www.industrywatcher.com/technology/five-japanese-pharmaceutical-companies-license-ariadne-pathway-studio-enterprise/</link>
		<comments>http://www.industrywatcher.com/technology/five-japanese-pharmaceutical-companies-license-ariadne-pathway-studio-enterprise/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:47:54 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://0bae2b458ab430af099806ce03306e05</guid>
		<description><![CDATA[   Ariadne today announced that recently five Japanese Pharmaceutical companies have licensed its Pathway Studio Enterprise (formerly known as Pathway Expert) software from World Fusion, the Ariadne Enterprise Software distributor in Japan, as a primary tool for microarray, proteomics and other experimental data analysis. (PRWeb May 15, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SG9yci1JbnNlLUluc2UtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/five-japanese-pharmaceutical-companies-license-ariadne-pathway-studio-enterprise/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Alaska&#8217;s Natural/Wild Food, Beverage and Bio Products Join Together to Stage Marketplace for Restaurant, Grocery and Food Service Market Buyers</title>
		<link>http://www.industrywatcher.com/technology/alaskas-naturalwild-food-beverage-and-bio-products-join-together-to-stage-marketplace-for-restaurant-grocery-and-food-service-market-buyers/</link>
		<comments>http://www.industrywatcher.com/technology/alaskas-naturalwild-food-beverage-and-bio-products-join-together-to-stage-marketplace-for-restaurant-grocery-and-food-service-market-buyers/#comments</comments>
		<pubDate>Sat, 12 May 2007 21:49:58 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://dbbd6b68ef3e368fe5b68bc702aa60f0</guid>
		<description><![CDATA[   Alaska offers a huge natural food, beverage and bio products resource to the world. While it has always prided itself on its natural and wild products, the world is now coming on board seeking sustainable and healthy food sources. For the first time, this all natural food supply chain will come together at the Global Food Alaska 2007 Marketplace and Conference to directly connect with international, national, regional and local buyers interested in accessing new products or creating new products from Alaska&#039;s all natural resource. (PRWeb May 12, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/WmV0YS1Db3VwLUluc2UtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/alaskas-naturalwild-food-beverage-and-bio-products-join-together-to-stage-marketplace-for-restaurant-grocery-and-food-service-market-buyers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Akaza Research, SemanticBits and Robert H. Lurie Comprehensive Cancer Center of Northwestern University Partner to Develop caBIGâ„¢ Clinical Trials Adverse Events Reporting System for NIH&#8217;s National Cancer Institute</title>
		<link>http://www.industrywatcher.com/technology/akaza-research-semanticbits-and-robert-h-lurie-comprehensive-cancer-center-of-northwestern-university-partner-to-develop-cabig%e2%84%a2-clinical-trials-adverse-events-reporting-system-for-nihs-nationa/</link>
		<comments>http://www.industrywatcher.com/technology/akaza-research-semanticbits-and-robert-h-lurie-comprehensive-cancer-center-of-northwestern-university-partner-to-develop-cabig%e2%84%a2-clinical-trials-adverse-events-reporting-system-for-nihs-nationa/#comments</comments>
		<pubDate>Fri, 11 May 2007 21:52:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://be2aa86e3622fc32e374a6953ca83b04</guid>
		<description><![CDATA[   SemanticBits, LLC, and Akaza Research, LLC, announced today renewal of their partnership with the Robert H. Lurie Comprehensive Cancer Center of Northwestern University to develop open source software for cancer clinical trials. (PRWeb May 11, 2007)

                        

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/akaza-research-semanticbits-and-robert-h-lurie-comprehensive-cancer-center-of-northwestern-university-partner-to-develop-cabig%e2%84%a2-clinical-trials-adverse-events-reporting-system-for-nihs-nationa/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Amorcyte Cardiac Cell Therapy Trial Completes Second of Four Phases</title>
		<link>http://www.industrywatcher.com/technology/amorcyte-cardiac-cell-therapy-trial-completes-second-of-four-phases/</link>
		<comments>http://www.industrywatcher.com/technology/amorcyte-cardiac-cell-therapy-trial-completes-second-of-four-phases/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:55:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://c5f2afb5372e8f0ce2c7acbd240fb323</guid>
		<description><![CDATA[   Stem cell therapy trial picks up pace with three sites now accruing patients (PRWeb May 10, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/VGhpci1Ib3JyLUNvdXAtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/amorcyte-cardiac-cell-therapy-trial-completes-second-of-four-phases/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Vitalea Science Announces Key Addition to its Scientific Advisory Board in Microdosing for Pediatric Pharmacology and HIV Research</title>
		<link>http://www.industrywatcher.com/technology/vitalea-science-announces-key-addition-to-its-scientific-advisory-board-in-microdosing-for-pediatric-pharmacology-and-hiv-research/</link>
		<comments>http://www.industrywatcher.com/technology/vitalea-science-announces-key-addition-to-its-scientific-advisory-board-in-microdosing-for-pediatric-pharmacology-and-hiv-research/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:54:37 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://2541a4849de135096d81783c4cb3bd4c</guid>
		<description><![CDATA[   Vitalea Science announces the addition of Dr. Edmund Capparelli to its Scientific Advisory Board.  Dr. Capparelli is a leading HIV and pediatric pharmacologist at the University of California, San Diego (UCSD).  He is Director of the UCSD Pediatric Pharmacology Research Unit, which focuses on protocols to safely evaluate drugs for pediatric populations.  Vitalea&#039;s microdosing technology enables a patient-friendly, FDA-endorsed approach to safely evaluate drugs in a wide range of patients, with specific advantages for pediatric drugs. (PRWeb May 10, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TG92ZS1QaWdnLVBpZ2ctRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/vitalea-science-announces-key-addition-to-its-scientific-advisory-board-in-microdosing-for-pediatric-pharmacology-and-hiv-research/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Arrowhead Publishers&#8217; New Study Reveals Trends in Pharmaceutical Clinical Trial Outsourcing to Emerging Markets</title>
		<link>http://www.industrywatcher.com/technology/arrowhead-publishers-new-study-reveals-trends-in-pharmaceutical-clinical-trial-outsourcing-to-emerging-markets/</link>
		<comments>http://www.industrywatcher.com/technology/arrowhead-publishers-new-study-reveals-trends-in-pharmaceutical-clinical-trial-outsourcing-to-emerging-markets/#comments</comments>
		<pubDate>Thu, 10 May 2007 21:54:05 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Biotechnology</dc:subject><dc:subject>Biotechnology</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://10d29ac777950f2c73498730ad5cabe1</guid>
		<description><![CDATA[   Offshoring clinical trials to emerging markets around the world is receiving increasing attention as a very attractive alternative. This follows as a natural reaction to already successful offshoring activities in the IT industry. (PRWeb May 10, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SW5zZS1Db3VwLVBpZ2ctRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/technology/arrowhead-publishers-new-study-reveals-trends-in-pharmaceutical-clinical-trial-outsourcing-to-emerging-markets/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
