<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pharma &#038; Alternative Medicine</title>
	<link>http://www.industrywatcher.com/pharma</link>
	<description>Pharma &#038; Alternative News</description>
	<pubDate>Thu, 17 May 2007 22:58:41 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Xtalks and Exploria Present Multi-Channel Marketing: A Tablet PC E-Detailing Success Phenomenon Webinar May 24, 2007</title>
		<link>http://www.industrywatcher.com/pharma/xtalks-and-exploria-present-multi-channel-marketing-a-tablet-pc-e-detailing-success-phenomenon-webinar-may-24-2007/</link>
		<comments>http://www.industrywatcher.com/pharma/xtalks-and-exploria-present-multi-channel-marketing-a-tablet-pc-e-detailing-success-phenomenon-webinar-may-24-2007/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:58:03 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://1a66de60463335ce5f43fd1eb22e8ee2</guid>
		<description><![CDATA[   This Xtalks will explore best practices in linking online e-detailing to rep-based tablet PC detailing, thus transforming traditional pharmaceutical marketing practice. (PRWeb May 2, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TWFnbi1DcmFzLVpldGEtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/xtalks-and-exploria-present-multi-channel-marketing-a-tablet-pc-e-detailing-success-phenomenon-webinar-may-24-2007/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Oklahoma Business Woman to be Workshop Presenter in Saudi Arabia</title>
		<link>http://www.industrywatcher.com/pharma/oklahoma-business-woman-to-be-workshop-presenter-in-saudi-arabia/</link>
		<comments>http://www.industrywatcher.com/pharma/oklahoma-business-woman-to-be-workshop-presenter-in-saudi-arabia/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:57:59 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://2060e52b45ada96bcf123db1ea2b2a97</guid>
		<description><![CDATA[   Debra Murray, President of Blue Spring International, Oklahoma-based provider of pure and natural products to promote balanced health and wellness, will travel to Jeddah, Saudi Arabia in May.  She is a member of the Women&#039;s Entrepreneurship Training Workshop conducted by Dar Al-Hekma College and selected members of the Women Presidents&#039; Organization (WPO) based in Washington, D.C. Debra Murray is one of four WPO members traveling from the United States to present at the workshop. (PRWeb May 2, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/UHJvZi1IYWxmLUhvcnItUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/oklahoma-business-woman-to-be-workshop-presenter-in-saudi-arabia/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Canadian CRO, Global IQ, Improves Site Assessment Process for EDC Study With VISTA</title>
		<link>http://www.industrywatcher.com/pharma/canadian-cro-global-iq-improves-site-assessment-process-for-edc-study-with-vista/</link>
		<comments>http://www.industrywatcher.com/pharma/canadian-cro-global-iq-improves-site-assessment-process-for-edc-study-with-vista/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:57:56 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://fc981315e3521f9fb73d7abbb999e968</guid>
		<description><![CDATA[   Global IQ, a Canadian-based clinical research organization, experienced improvements in its site assessment process after successfully implementing VISTA, a web-based investigative site assessment service, in their EDC study. (PRWeb May 2, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SGFsZi1JbnNlLVpldGEtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/canadian-cro-global-iq-improves-site-assessment-process-for-edc-study-with-vista/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>eDrugSearch.com Accepts RxCareCanada.com Into the eDrugSearch.com Directory of Safe and Licensed Online Pharmacies</title>
		<link>http://www.industrywatcher.com/pharma/edrugsearchcom-accepts-rxcarecanadacom-into-the-edrugsearchcom-directory-of-safe-and-licensed-online-pharmacies/</link>
		<comments>http://www.industrywatcher.com/pharma/edrugsearchcom-accepts-rxcarecanadacom-into-the-edrugsearchcom-directory-of-safe-and-licensed-online-pharmacies/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:57:48 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://0dc47c2573deedc5ca068e9a6fe84d28</guid>
		<description><![CDATA[   In accepting RxCareCanada.com into its prescreened online pharmacy directory, eDrugSearch.com has added the pharmacy&#039;s inventory of prescription drugs to the eDrugSearch.com database of 30,000 prescription drug listings. (PRWeb May 3, 2007)

                        

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/edrugsearchcom-accepts-rxcarecanadacom-into-the-edrugsearchcom-directory-of-safe-and-licensed-online-pharmacies/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Chenomx Inc. Receives Patents for NMR-based Automated Mixture Analysis Technology</title>
		<link>http://www.industrywatcher.com/pharma/chenomx-inc-receives-patents-for-nmr-based-automated-mixture-analysis-technology/</link>
		<comments>http://www.industrywatcher.com/pharma/chenomx-inc-receives-patents-for-nmr-based-automated-mixture-analysis-technology/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:57:42 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://266706a42228f950ca70709c8e59c95f</guid>
		<description><![CDATA[   Chenomx Inc., a leading provider of metabolic profiling services and software, has been awarded two U.S. patents for its innovative Nuclear Magnetic Resonance (NMR)-based mixture analysis algorithms. (PRWeb May 3, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TG92ZS1Ib3JyLUZhbHUtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/chenomx-inc-receives-patents-for-nmr-based-automated-mixture-analysis-technology/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>OnDemandIQ Launches Web-Hosted Dashboard and Reporting for Small to Mid-Sized Companies</title>
		<link>http://www.industrywatcher.com/pharma/ondemandiq-launches-web-hosted-dashboard-and-reporting-for-small-to-mid-sized-companies/</link>
		<comments>http://www.industrywatcher.com/pharma/ondemandiq-launches-web-hosted-dashboard-and-reporting-for-small-to-mid-sized-companies/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:56:42 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://207ae3aefff6d2908abba99707d475ce</guid>
		<description><![CDATA[   OnDemandIQ provides the power of executive Dashboards &#38; Reports in a cost effective, easy to use application.  Designed for the business user, OnDemandIQ Insights&#8482; displays timely, actionable information to enable better decision-making.  By offering many of the high-value features of traditional business intelligence solutions, OnDemandIQ Insights&#8482;gives small to mid-sized companies better insight into their business, and with limited IT requirements. (PRWeb May 2, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U3F1YS1aZXRhLVN1bW0tUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/ondemandiq-launches-web-hosted-dashboard-and-reporting-for-small-to-mid-sized-companies/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>&#8216;Premature Infants Safer Because Of New Feeding System,&#8217; Case Study Now Accessible at PublicRelationsNewsroom.com</title>
		<link>http://www.industrywatcher.com/pharma/premature-infants-safer-because-of-new-feeding-system-case-study-now-accessible-at-publicrelationsnewsroomcom/</link>
		<comments>http://www.industrywatcher.com/pharma/premature-infants-safer-because-of-new-feeding-system-case-study-now-accessible-at-publicrelationsnewsroomcom/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:56:37 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://e3e0e640e1799b7e279a4cb658bc1da5</guid>
		<description><![CDATA[   &#34;Premature Infants Safer Because Of New Feeding System,&#34; a case study from Premier, Inc., and its member hospitals, in collaboration with Baxa Corporation and VIASYS MedSystems, is now accessible at PublicRelationsNewsroom.com.  According to the case, thanks to the collaboration, tiny infants receiving nutrition through feeding tubes now face far less danger from the risk of IV lines and feeding tubes being accidentally connected. (PRWeb May 3, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/WmV0YS1FbXB0LUxvdmUtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/premature-infants-safer-because-of-new-feeding-system-case-study-now-accessible-at-publicrelationsnewsroomcom/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>ThinSpring Announces the Release of XML Sage 3.1 with Automatic Conversion to the Physician Labeling Rule (PLR) for Structured Product Labeling (SPL) Using SPL Server</title>
		<link>http://www.industrywatcher.com/pharma/thinspring-announces-the-release-of-xml-sage-31-with-automatic-conversion-to-the-physician-labeling-rule-plr-for-structured-product-labeling-spl-using-spl-server/</link>
		<comments>http://www.industrywatcher.com/pharma/thinspring-announces-the-release-of-xml-sage-31-with-automatic-conversion-to-the-physician-labeling-rule-plr-for-structured-product-labeling-spl-using-spl-server/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:57:54 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://0ad7790c2340d733276da53042a31ce8</guid>
		<description><![CDATA[   ThinSpring, a leading provider of XML-based solutions such as SPL Server&#8482; and the FDA&#039;s Electronic Labeling Information Processing System (ELIPS), announces the release of XML Sage 3.1 with automatic conversion to the Physician Labeling Rule (PLR) for Structured Product Labeling (SPL) using SPL Server. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RmFsdS1TcXVhLU1hZ24tUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/thinspring-announces-the-release-of-xml-sage-31-with-automatic-conversion-to-the-physician-labeling-rule-plr-for-structured-product-labeling-spl-using-spl-server/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Top Environmental Leaders in Health Care Address Responsible Medical Waste Management</title>
		<link>http://www.industrywatcher.com/pharma/top-environmental-leaders-in-health-care-address-responsible-medical-waste-management/</link>
		<comments>http://www.industrywatcher.com/pharma/top-environmental-leaders-in-health-care-address-responsible-medical-waste-management/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:57:51 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://abda9a0a59af3f6c7329fd407eb64a92</guid>
		<description><![CDATA[   Discovery of untreated medical waste at a California landfill raises concerns about responsible waste management practices at health care facilities across nation. A two-day summit May 14-15 will highlight healthcare&#039;s environmental leaders, address growing concerns about pharmaceutical waste management, and discuss the future of environmentally responsible healthcare. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SW5zZS1FbXB0LUhvcnItUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/top-environmental-leaders-in-health-care-address-responsible-medical-waste-management/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Clarcon Labs Engineers CitruShield, a Natural Scientific Breakthrough, Repairing, Replenishing, Shielding and Healing the Skin</title>
		<link>http://www.industrywatcher.com/pharma/clarcon-labs-engineers-citrushield-a-natural-scientific-breakthrough-repairing-replenishing-shielding-and-healing-the-skin/</link>
		<comments>http://www.industrywatcher.com/pharma/clarcon-labs-engineers-citrushield-a-natural-scientific-breakthrough-repairing-replenishing-shielding-and-healing-the-skin/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:57:47 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Pharmaceuticals</dc:subject><dc:subject>Pharmaceuticals</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://de569455f55d00896e575dfaa9045ab0</guid>
		<description><![CDATA[   Clarcon Labs Inc., a biological chemical research and development laboratory for the advancement of skin protection and healing, announces the results of an exhaustive 12-year research utilizing natural &#34;intelligent&#34; ingredients resulting in the next generation of skin shielding, protection and healing on a cellular level, CitruShield. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q3Jhcy1GYWx1LVpldGEtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/clarcon-labs-engineers-citrushield-a-natural-scientific-breakthrough-repairing-replenishing-shielding-and-healing-the-skin/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
