<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Pharma &#038; Alternative Medicine</title>
	<link>http://www.industrywatcher.com/pharma</link>
	<description>Pharma &#038; Alternative News</description>
	<pubDate>Thu, 17 May 2007 22:58:41 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Leading Cosmetic Dermatologist Presents First Report on Regional Aesthetic Volume Enhancement (R.A.V.E.) for Facial Rejuvenation at American Society for Aesthetic Plastic Surgery Meeting</title>
		<link>http://www.industrywatcher.com/pharma/leading-cosmetic-dermatologist-presents-first-report-on-regional-aesthetic-volume-enhancement-rave-for-facial-rejuvenation-at-american-society-for-aesthetic-plastic-surgery-meeting/</link>
		<comments>http://www.industrywatcher.com/pharma/leading-cosmetic-dermatologist-presents-first-report-on-regional-aesthetic-volume-enhancement-rave-for-facial-rejuvenation-at-american-society-for-aesthetic-plastic-surgery-meeting/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:56:39 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://c5466cd86c02d9a869b63a8354851f91</guid>
		<description><![CDATA[   The Non-Surgical R.A.V.E. is a simple procedure which involves the injection of small amounts of a filler substance named Radiesse in facial regions for a &#8220;volumized&#8221; and wrinkle-free appearance (PRWeb May 2, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SGFsZi1GYWx1LVN1bW0tUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/leading-cosmetic-dermatologist-presents-first-report-on-regional-aesthetic-volume-enhancement-rave-for-facial-rejuvenation-at-american-society-for-aesthetic-plastic-surgery-meeting/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Shelhigh Responds to FDA Recall Request</title>
		<link>http://www.industrywatcher.com/pharma/shelhigh-responds-to-fda-recall-request/</link>
		<comments>http://www.industrywatcher.com/pharma/shelhigh-responds-to-fda-recall-request/#comments</comments>
		<pubDate>Thu, 03 May 2007 22:56:35 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://44d51974ce61101e4291efc0d349c8c1</guid>
		<description><![CDATA[   The FDA restates its prior claims but still offers no evidence of its various allegations. (PRWeb May 3, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TWFnbi1Qcm9mLUZhbHUtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/shelhigh-responds-to-fda-recall-request/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>PEEK-OPTIMA&#174; Polymer - Based Motion Preservation Devices May Possess Lower Wear Rates than Those Developed with Other Material Couples</title>
		<link>http://www.industrywatcher.com/pharma/peek-optima-polymer-based-motion-preservation-devices-may-possess-lower-wear-rates-than-those-developed-with-other-material-couples/</link>
		<comments>http://www.industrywatcher.com/pharma/peek-optima-polymer-based-motion-preservation-devices-may-possess-lower-wear-rates-than-those-developed-with-other-material-couples/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:56:44 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://27341236cce558f3a7fdcf011ac9b02b</guid>
		<description><![CDATA[   Tests evaluate wear performance of Invibio&#039;s PEEK-OPTIMA polymer and carbon fiber-reinforced PEEK-OPTIMA compound in self-mating wear couples. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TG92ZS1FbXB0LVRoaXItUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/peek-optima-polymer-based-motion-preservation-devices-may-possess-lower-wear-rates-than-those-developed-with-other-material-couples/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>U.S. Lags behind China and Europe in Ultrasound-Enabled Tumor Therapy, According to New Report from MedDevice Concepts</title>
		<link>http://www.industrywatcher.com/pharma/us-lags-behind-china-and-europe-in-ultrasound-enabled-tumor-therapy-according-to-new-report-from-meddevice-concepts/</link>
		<comments>http://www.industrywatcher.com/pharma/us-lags-behind-china-and-europe-in-ultrasound-enabled-tumor-therapy-according-to-new-report-from-meddevice-concepts/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:56:42 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://e95416c25b81c55af568c8a686eb9cc6</guid>
		<description><![CDATA[   Therapeutic ultrasound revenues exceeded $1 Billion in 2006, and will pass $2 Billion in three years, according to a new report from MedDevice Concepts. Future growth is expected to come from cancer, cardiovascular disease and aesthetic treatment devices. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U3VtbS1Mb3ZlLVpldGEtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/us-lags-behind-china-and-europe-in-ultrasound-enabled-tumor-therapy-according-to-new-report-from-meddevice-concepts/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Net32, Inc., Provides Purchasing Capability for Pennwell Dental Publications</title>
		<link>http://www.industrywatcher.com/pharma/net32-inc-provides-purchasing-capability-for-pennwell-dental-publications/</link>
		<comments>http://www.industrywatcher.com/pharma/net32-inc-provides-purchasing-capability-for-pennwell-dental-publications/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:56:40 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://bf1091685e4494b2ffe0afccb82e47f9</guid>
		<description><![CDATA[   Net32, Inc. (Net32), developer of the leading business to business electronic marketplace for the dental industry, today announced the launch of a new section in the leading print publications Dental Economics and Dental Office. This represents the first ever collaboration between an online open marketplace and a leading publisher in the dental industry that allows immediate purchase of products advertised in print at a single website. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U3VtbS1TdW1tLUluc2UtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/net32-inc-provides-purchasing-capability-for-pennwell-dental-publications/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Minnesota Thermal Science Awarded Special Forces Contract for &#8220;Factor VII&#8221; Combat Portable Container</title>
		<link>http://www.industrywatcher.com/pharma/minnesota-thermal-science-awarded-special-forces-contract-for-factor-vii-combat-portable-container/</link>
		<comments>http://www.industrywatcher.com/pharma/minnesota-thermal-science-awarded-special-forces-contract-for-factor-vii-combat-portable-container/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:56:37 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://c2d676e33129fc4b22e4fa13c887477d</guid>
		<description><![CDATA[   Minnesota Thermal Science announced it has been awarded a contract to deliver its specialized thermal container for use by U.S. Special Forces to transport emergency dosages of Factor VII to seriously wounded solders. The new container will maintain its payload temperature for several days even in harsh conditions and will be used in conjunction with the Original Golden Hour Container. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U3F1YS1TdW1tLVpldGEtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/minnesota-thermal-science-awarded-special-forces-contract-for-factor-vii-combat-portable-container/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mom Inventor is Semi-Finalist in The History Channel&#8217;s Modern Marvels Invent Now Challenge</title>
		<link>http://www.industrywatcher.com/pharma/mom-inventor-is-semi-finalist-in-the-history-channels-modern-marvels-invent-now-challenge/</link>
		<comments>http://www.industrywatcher.com/pharma/mom-inventor-is-semi-finalist-in-the-history-channels-modern-marvels-invent-now-challenge/#comments</comments>
		<pubDate>Tue, 01 May 2007 22:56:35 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://d29c6249b0cd116fe9ffad71bc4d3001</guid>
		<description><![CDATA[   With May being Better Hearing Month, it is a great time to take notice of a growing problem from loud mp3 players known as noise induced hearing loss. Christine Ingemi, a mother of 4 kids under 11years old, has resolved this problem with her invention of the iHearSafe Earbuds. (PRWeb May 1, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/WmV0YS1Mb3ZlLUhvcnItUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/mom-inventor-is-semi-finalist-in-the-history-channels-modern-marvels-invent-now-challenge/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>VentrAssist(TM) LVAD First 100 Patients - Clinical Data Presented at International Society of Heart and Lung Transplantation meeting</title>
		<link>http://www.industrywatcher.com/pharma/ventrassisttm-lvad-first-100-patients-clinical-data-presented-at-international-society-of-heart-and-lung-transplantation-meeting/</link>
		<comments>http://www.industrywatcher.com/pharma/ventrassisttm-lvad-first-100-patients-clinical-data-presented-at-international-society-of-heart-and-lung-transplantation-meeting/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 22:57:02 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://d18df83e3c2ae57bbff746625c7919e9</guid>
		<description><![CDATA[   Ventracor (ASX:VCR) announced today the presentation of summary clinical data of the first 100 patients implanted with the VentrAssist(TM) third generation left ventricular assist device (LVAD), an implantable blood pump designed for long term use in patients with advanced heart failure. (PRWeb Apr 27, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RmFsdS1TaW5nLUhvcnItUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/ventrassisttm-lvad-first-100-patients-clinical-data-presented-at-international-society-of-heart-and-lung-transplantation-meeting/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bone Grafts/Substitutes, Polymers, Ceramics, Growth Factors and Tissue Engineering in Orthopedics</title>
		<link>http://www.industrywatcher.com/pharma/bone-graftssubstitutes-polymers-ceramics-growth-factors-and-tissue-engineering-in-orthopedics/</link>
		<comments>http://www.industrywatcher.com/pharma/bone-graftssubstitutes-polymers-ceramics-growth-factors-and-tissue-engineering-in-orthopedics/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 22:57:32 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://45885638aa33d9e5cc3d59274ab4d331</guid>
		<description><![CDATA[   The use of products collectively known as &#34;orthopedic biomaterials&#34; represents a growing share of clinical practice in orthopedics.  Current uses, products on the market, new products under development and their sales in the worldwide market are detailed in a MedMarket Diligence report that reveals opportunities for competitors. (PRWeb Apr 26, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SG9yci1TdW1tLVNxdWEtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/bone-graftssubstitutes-polymers-ceramics-growth-factors-and-tissue-engineering-in-orthopedics/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Auburn Engineering Delivers Prototypes, Low Volume Production for Dental Equipment Manufacturer</title>
		<link>http://www.industrywatcher.com/pharma/auburn-engineering-delivers-prototypes-low-volume-production-for-dental-equipment-manufacturer/</link>
		<comments>http://www.industrywatcher.com/pharma/auburn-engineering-delivers-prototypes-low-volume-production-for-dental-equipment-manufacturer/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 22:57:28 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Medical Products</dc:subject><dc:subject>Medical Products</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://9cc60441d474901f67a90151406cb877</guid>
		<description><![CDATA[   Auburn Engineering, Inc., a leading provider of rapid prototyping and production services, announces that it is a single source provider for both tooling and molding for the dental equipment manufacturer, D4D Technologies. (PRWeb Apr 26, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q291cC1UaGlyLUluc2UtUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/pharma/auburn-engineering-delivers-prototypes-low-volume-production-for-dental-equipment-manufacturer/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
