<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Heavy Industries</title>
	<link>http://www.industrywatcher.com/heavyindustries</link>
	<description>Heavy Industry News</description>
	<pubDate>Thu, 17 May 2007 22:58:51 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Weak Environmental Protection Agency Plan Would Leave 77 Million Americans Vulnerable To Deadly Pollution, Lung Association Warns</title>
		<link>http://www.industrywatcher.com/heavyindustries/weak-environmental-protection-agency-plan-would-leave-77-million-americans-vulnerable-to-deadly-pollution-lung-association-warns/</link>
		<comments>http://www.industrywatcher.com/heavyindustries/weak-environmental-protection-agency-plan-would-leave-77-million-americans-vulnerable-to-deadly-pollution-lung-association-warns/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:28:08 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Tobacco</dc:subject><dc:subject>Tobacco</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://a35876a7d0bb7857fcd961561dce2aa9</guid>
		<description><![CDATA[New York City, NY —  September 13, 2006 — More than 77 million Americans could be left vulnerable to deadly particle pollution if the U.S. Environmental Protection Agency (EPA) follows through with a ... [WebWire - Wednesday, September 13, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/heavyindustries/weak-environmental-protection-agency-plan-would-leave-77-million-americans-vulnerable-to-deadly-pollution-lung-association-warns/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Nicotine lessens symptoms of depression in nonsmokers</title>
		<link>http://www.industrywatcher.com/heavyindustries/nicotine-lessens-symptoms-of-depression-in-nonsmokers/</link>
		<comments>http://www.industrywatcher.com/heavyindustries/nicotine-lessens-symptoms-of-depression-in-nonsmokers/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:28:08 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Tobacco</dc:subject><dc:subject>Tobacco</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://5eeafc9d6eedc31c3498b399193ee085</guid>
		<description><![CDATA[9/11/2006 - DURHAM, N.C. -- Nicotine may improve the symptoms of depression in people who do not smoke, Duke University Medical Center scientists have discovered. -   -  The finding does not mean that peo... [WebWire - Monday, September 11, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/heavyindustries/nicotine-lessens-symptoms-of-depression-in-nonsmokers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Hold the Hookah: Researcher Warns Against Trendy Tobacco Use</title>
		<link>http://www.industrywatcher.com/heavyindustries/hold-the-hookah-researcher-warns-against-trendy-tobacco-use/</link>
		<comments>http://www.industrywatcher.com/heavyindustries/hold-the-hookah-researcher-warns-against-trendy-tobacco-use/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:28:07 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Tobacco</dc:subject><dc:subject>Tobacco</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://ccc89b690f02940c4ce804f52b797547</guid>
		<description><![CDATA[Study shows global trend of smoking tobacco through a waterpipe, also known as a hookah; more young people and women have taken up the habit -   -  September 29, 2006 - Washington, D.C. -- The growing fad... [WebWire - Friday, September 29, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/heavyindustries/hold-the-hookah-researcher-warns-against-trendy-tobacco-use/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NIDA Announces Smoke-Free Meeting Policy</title>
		<link>http://www.industrywatcher.com/heavyindustries/nida-announces-smoke-free-meeting-policy/</link>
		<comments>http://www.industrywatcher.com/heavyindustries/nida-announces-smoke-free-meeting-policy/#comments</comments>
		<pubDate>Sun, 08 Oct 2006 03:28:07 +0000</pubDate>
		<dc:creator>Editor, IndustryWatcher.com</dc:creator>
		
	<dc:subject>Tobacco</dc:subject><dc:subject>Tobacco</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://49c99afa3c043bb3fb4e61bbe22aa6d5</guid>
		<description><![CDATA[National Institute on Drug Abuse Becomes Second NIH Institute To Adopt Guidelines -   -  Bethesda, Md. — The National Institute on Drug Abuse (NIDA), part of the National Institutes of Health, today annou... [WebWire - Thursday, September 21, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/heavyindustries/nida-announces-smoke-free-meeting-policy/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
