<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Finance</title>
	<link>http://www.industrywatcher.com/finance</link>
	<description>Finance News</description>
	<pubDate>Thu, 17 May 2007 21:58:00 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Peer-Reviewed Study Published in Harvard Business Review Proves Author Robert Taylor&#8217;s Earlier Findings: The Moon Affects the Stock Market</title>
		<link>http://www.industrywatcher.com/finance/peer-reviewed-study-published-in-harvard-business-review-proves-author-robert-taylors-earlier-findings-the-moon-affects-the-stock-market/</link>
		<comments>http://www.industrywatcher.com/finance/peer-reviewed-study-published-in-harvard-business-review-proves-author-robert-taylors-earlier-findings-the-moon-affects-the-stock-market/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 22:21:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://faf1e78c17ae4a0a32f62d88bb5439a2</guid>
		<description><![CDATA[   A study published in the November Harvard Business Review explaining the moon&#039;s affect on the stock market supports the theory that Robert Taylor outlines in his novel Paradigm, released earlier this year. The end of Paradigm contains a technical appendix explaining &#34;The Taylor Effect&#34; and how the stock market&#039;s movement can be predicted by gravitational fluctuations. (PRWeb Dec 14, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/zingpr.php/TG92ZS1JbnNlLUZhbHUtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/peer-reviewed-study-published-in-harvard-business-review-proves-author-robert-taylors-earlier-findings-the-moon-affects-the-stock-market/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Digital Collectibles - the New Investment Vehicle for Generation Y</title>
		<link>http://www.industrywatcher.com/finance/digital-collectibles-the-new-investment-vehicle-for-generation-y/</link>
		<comments>http://www.industrywatcher.com/finance/digital-collectibles-the-new-investment-vehicle-for-generation-y/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 22:29:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://2ee23746b1cb3c56813a65b50f89ff7f</guid>
		<description><![CDATA[   A new patent filed by MTOMIC.COM is set to apply wear and tear to digital content and make it harder to come by - all in the name of making it collectible, valuable and tradable. (PRWeb Dec 12, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/zingpr.php/UGlnZy1Mb3ZlLVRoaXItTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/digital-collectibles-the-new-investment-vehicle-for-generation-y/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>International Card Establishment Turns Cash Flow Positive on Its First Ever Profits</title>
		<link>http://www.industrywatcher.com/finance/international-card-establishment-turns-cash-flow-positive-on-its-first-ever-profits/</link>
		<comments>http://www.industrywatcher.com/finance/international-card-establishment-turns-cash-flow-positive-on-its-first-ever-profits/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 22:28:50 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://3b74b2bd8bc79789b75401c478d50054</guid>
		<description><![CDATA[   J.D. Stewart issues strategic update on International Card Establishment, Inc. (PRWeb Dec 13, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/zingpr.php/U2luZy1NYWduLUxvdmUtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/international-card-establishment-turns-cash-flow-positive-on-its-first-ever-profits/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Clear Indexes Announces Semi-Annual Rebalance of the Clear Spin-Off Index</title>
		<link>http://www.industrywatcher.com/finance/clear-indexes-announces-semi-annual-rebalance-of-the-clear-spin-off-index/</link>
		<comments>http://www.industrywatcher.com/finance/clear-indexes-announces-semi-annual-rebalance-of-the-clear-spin-off-index/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 18:23:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://21b5114c8cab648b4fb63f418c48e24b</guid>
		<description><![CDATA[   Clear Indexes LLC, which creates custom indexes for investment product design and individually tailored benchmarks for institutions, family offices, trusts and endowments, announces its semi-annual rebalancing of the Clear Spin-Off Index. (PRWeb Dec 11, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/U3VtbS1TdW1tLVpldGEtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/clear-indexes-announces-semi-annual-rebalance-of-the-clear-spin-off-index/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>UpSNAP Corporate Review for 2006</title>
		<link>http://www.industrywatcher.com/finance/upsnap-corporate-review-for-2006/</link>
		<comments>http://www.industrywatcher.com/finance/upsnap-corporate-review-for-2006/#comments</comments>
		<pubDate>Tue, 12 Dec 2006 18:20:10 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://66af4cbc69652460cfe588f71bdb3283</guid>
		<description><![CDATA[   Investor Conference Call Set for Wednesday December 13th 4:30 EST (PRWeb Dec 12, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RmFsdS1DcmFzLUhvcnItTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/upsnap-corporate-review-for-2006/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Big Box Home Improvement Chain Scorecard Announced</title>
		<link>http://www.industrywatcher.com/finance/big-box-home-improvement-chain-scorecard-announced/</link>
		<comments>http://www.industrywatcher.com/finance/big-box-home-improvement-chain-scorecard-announced/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 22:20:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://3f7bc926c179a9ba4f457f2ede687171</guid>
		<description><![CDATA[   Big Box home improvement chains Home Depot, Lowes and Menards were evaluated and compared by their consumer customers in 29 product categories and against 11 attitudinal criteria by Market Resource Associates, Inc. of Minneapolis, Minnesota. The 122 page report delves into many aspects of the shopping and purchasing experience in the 3 major chains. Respondents in the out-bound telephone study had to shop in at least 2 of the chains in the past 12 months in order to participate and were not paid for their cooperation. (PRWeb Dec 11, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/Q3Jhcy1Db3VwLUhhbGYtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/big-box-home-improvement-chain-scorecard-announced/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Clear Asset Indexes LLC Launches the First Index to Track Spun-Off Companies</title>
		<link>http://www.industrywatcher.com/finance/clear-asset-indexes-llc-launches-the-first-index-to-track-spun-off-companies/</link>
		<comments>http://www.industrywatcher.com/finance/clear-asset-indexes-llc-launches-the-first-index-to-track-spun-off-companies/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 18:22:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://138c33bf87622e28558c926722df0b92</guid>
		<description><![CDATA[    (PRWeb Dec 11, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/SGFsZi1aZXRhLUxvdmUtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/clear-asset-indexes-llc-launches-the-first-index-to-track-spun-off-companies/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>US Poker Players Announce Best Online Site Open to USA</title>
		<link>http://www.industrywatcher.com/finance/us-poker-players-announce-best-online-site-open-to-usa/</link>
		<comments>http://www.industrywatcher.com/finance/us-poker-players-announce-best-online-site-open-to-usa/#comments</comments>
		<pubDate>Sun, 10 Dec 2006 22:26:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://080377db99a47719e907e02945a03e28</guid>
		<description><![CDATA[   After Party Poker closed poker players in the USA had to pick and choose out of a few poker rooms still open.  US online poker players have declared one poker site to be the best. (PRWeb Dec 10, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/SGFsZi1Db3VwLVRoaXItTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/us-poker-players-announce-best-online-site-open-to-usa/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Business Intelligence Provider Hoover&#8217;s Releases Latest Edition of &#8216;The Hoover&#8217;s 100&#8242; List of Top 100 Companies Most Searched on its Site</title>
		<link>http://www.industrywatcher.com/finance/business-intelligence-provider-hoovers-releases-latest-edition-of-the-hoovers-100-list-of-top-100-companies-most-searched-on-its-site/</link>
		<comments>http://www.industrywatcher.com/finance/business-intelligence-provider-hoovers-releases-latest-edition-of-the-hoovers-100-list-of-top-100-companies-most-searched-on-its-site/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 18:23:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://3b3afe35d7cb5665368defc4345a8611</guid>
		<description><![CDATA[   Hoover&#039;s today announced the latest edition of &#34;The Hoover&#039;s 100,&#34; a monthly list of the companies most searched on Hoover&#039;s Web site (<a href="http://www.hoovers.com" target="_blank">http://www.hoovers.com</a>). Derived by tracking the search requests of Hoover&#039;s subscribers, The Hoover&#039;s 100 company list provides insight on which companies are being watched most closely by corporate executives, as well as sales, marketing, and business development professionals, who represent a large portion of Hoover&#039;s customers seeking business intelligence. (PRWeb Dec 7, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/SGFsZi1UaGlyLUhhbGYtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/business-intelligence-provider-hoovers-releases-latest-edition-of-the-hoovers-100-list-of-top-100-companies-most-searched-on-its-site/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>MarketThoughts.com Believes the U.S. Dollar Index is Making a Significant Bottom</title>
		<link>http://www.industrywatcher.com/finance/marketthoughtscom-believes-the-us-dollar-index-is-making-a-significant-bottom/</link>
		<comments>http://www.industrywatcher.com/finance/marketthoughtscom-believes-the-us-dollar-index-is-making-a-significant-bottom/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 18:20:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Stocks</dc:subject><dc:subject>Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://08dac6865eab8c83c0f2be16596d7e91</guid>
		<description><![CDATA[   MarketThoughts (http://www.marketthoughts.com), a stock market advisory and educational site operated by Henry To, CFA, and Rex Hui, trading systems programmer brings to you an exclusive analysis on why the bear market in the U.S. Dollar Index is coming to an end. (PRWeb Dec 7, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/dingpr.php/SGFsZi1JbnNlLUNvdXAtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/marketthoughtscom-believes-the-us-dollar-index-is-making-a-significant-bottom/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
