<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Finance</title>
	<link>http://www.industrywatcher.com/finance</link>
	<description>Finance News</description>
	<pubDate>Thu, 17 May 2007 21:58:00 +0000</pubDate>
	<language>en</language>
			<item>
		<title>RHJ International Confirms Non Binding Memorandum Of Understanding For Proposed Purchase Of Daewoo Electronics Corporation</title>
		<link>http://www.industrywatcher.com/finance/rhj-international-confirms-non-binding-memorandum-of-understanding-for-proposed-purchase-of-daewoo-electronics-corporation/</link>
		<comments>http://www.industrywatcher.com/finance/rhj-international-confirms-non-binding-memorandum-of-understanding-for-proposed-purchase-of-daewoo-electronics-corporation/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:26:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://9af5553de456a7196cab87a2ccbe3c9e</guid>
		<description><![CDATA[Brussels, October 23, 2006 - RHJ Interantional SA (EURONEXT: RHJI) confirms that together with Videocon Industries Ltd, it has entered into a non-binding Memorandum of Understanding (the "MOU") dated ... [WebWire - Monday, October 23, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/rhj-international-confirms-non-binding-memorandum-of-understanding-for-proposed-purchase-of-daewoo-electronics-corporation/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Leading financial products specialists meet all their HR needs with ASR&#8217;s flexible HR &#038; Payroll software solution</title>
		<link>http://www.industrywatcher.com/finance/leading-financial-products-specialists-meet-all-their-hr-needs-with-asrs-flexible-hr-payroll-software-solution/</link>
		<comments>http://www.industrywatcher.com/finance/leading-financial-products-specialists-meet-all-their-hr-needs-with-asrs-flexible-hr-payroll-software-solution/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:26:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://c6e6a110bed533dfa183a92c9d1b7a00</guid>
		<description><![CDATA[KBC Financial Products (KBCFP - http://www.kbcfp.com ) is a market leading specialist in equity, credit and fund-linked derivatives with a strategic focus on technology.  KBCFP distinguishes itself wi... [WebWire - Monday, October 23, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/leading-financial-products-specialists-meet-all-their-hr-needs-with-asrs-flexible-hr-payroll-software-solution/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Royal Bank of Canada to repurchase up to 40 million common shares</title>
		<link>http://www.industrywatcher.com/finance/royal-bank-of-canada-to-repurchase-up-to-40-million-common-shares/</link>
		<comments>http://www.industrywatcher.com/finance/royal-bank-of-canada-to-repurchase-up-to-40-million-common-shares/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:26:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://dede8120b9e86be4b030345b750b7709</guid>
		<description><![CDATA[TORONTO, October 26, 2006 — Royal Bank of Canada (RY on TSX and NYSE) today announced the launch of its normal course issuer bid to purchase, for cancellation, up to 40 million of its common shares th... [WebWire - Thursday, October 26, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/royal-bank-of-canada-to-repurchase-up-to-40-million-common-shares/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Royal Bank of Canada announces joint venture agreement to launch Chinese Fund Management Company</title>
		<link>http://www.industrywatcher.com/finance/royal-bank-of-canada-announces-joint-venture-agreement-to-launch-chinese-fund-management-company/</link>
		<comments>http://www.industrywatcher.com/finance/royal-bank-of-canada-announces-joint-venture-agreement-to-launch-chinese-fund-management-company/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:26:20 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://8cd4b69383b98f3b8845ad613d30deef</guid>
		<description><![CDATA[TORONTO, October 30, 2006 — Royal Bank of Canada announced today that it has entered into a joint venture agreement with China Minsheng Banking Corp., Ltd. (China Minsheng Bank) to launch a new Chines... [WebWire - Monday, October 30, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/royal-bank-of-canada-announces-joint-venture-agreement-to-launch-chinese-fund-management-company/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CybeRelease: (OTC: IDVJ) Israeli Defense Forces Expand Use of BENEFIT Modules</title>
		<link>http://www.industrywatcher.com/finance/cyberelease-otc-idvj-israeli-defense-forces-expand-use-of-benefit-modules/</link>
		<comments>http://www.industrywatcher.com/finance/cyberelease-otc-idvj-israeli-defense-forces-expand-use-of-benefit-modules/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:26:15 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://cfe9fd9954803ab1918c5a2cc46b677c</guid>
		<description><![CDATA[(CybeRelease, October 31, 2006) - Lake Harmony, PA - Integrated Software Development Ltd. (ISD) (OTC PK: IDVJ), a provider of enterprise software aimed at small-and medium-sized enterprises, announced... [WebWire - Tuesday, October 31, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/cyberelease-otc-idvj-israeli-defense-forces-expand-use-of-benefit-modules/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>The Teachers&#8217; Retirement System Of Oklahoma Selects JPMorgan Worldwide Securities Services To Provide Custody-Related Services For $8 Billion Asset Portfolio</title>
		<link>http://www.industrywatcher.com/finance/the-teachers-retirement-system-of-oklahoma-selects-jpmorgan-worldwide-securities-services-to-provide-custody-related-services-for-8-billion-asset-portfolio/</link>
		<comments>http://www.industrywatcher.com/finance/the-teachers-retirement-system-of-oklahoma-selects-jpmorgan-worldwide-securities-services-to-provide-custody-related-services-for-8-billion-asset-portfolio/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:26:11 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://665c8e79687fbd47e21b7606fb1219d1</guid>
		<description><![CDATA[JPMorgan will provide Custody, Securities Lending, Fund Accounting, Performance Measurement and Compliance Reporting services -   -  Oklahoma City, OK and New York - October 31, 2006 - The Teachers' Retir... [WebWire - Tuesday, October 31, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/the-teachers-retirement-system-of-oklahoma-selects-jpmorgan-worldwide-securities-services-to-provide-custody-related-services-for-8-billion-asset-portfolio/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CybeRelease: (OTC: GLGT) Demonstrates Phase One of Intelligent Communications</title>
		<link>http://www.industrywatcher.com/finance/cyberelease-otc-glgt-demonstrates-phase-one-of-intelligent-communications/</link>
		<comments>http://www.industrywatcher.com/finance/cyberelease-otc-glgt-demonstrates-phase-one-of-intelligent-communications/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:26:03 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://8326fae518e6861803d776eeef18b69b</guid>
		<description><![CDATA[(CybeRelease, November 2, 2006) - Lake Harmony, PA - Global General Technologies (OTC BB: GLGT), announced today that its subsidiary H7 Security Systems, Inc. completed phase I of its long distance se... [WebWire - Thursday, November 02, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/cyberelease-otc-glgt-demonstrates-phase-one-of-intelligent-communications/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CybeRelease: (OTC: TLEI) Begins Efforts for European Distribution</title>
		<link>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-begins-efforts-for-european-distribution/</link>
		<comments>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-begins-efforts-for-european-distribution/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:25:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://c7b6364c5d299ae4c4386312bbdac072</guid>
		<description><![CDATA[(CybeRelease, November 2, 2006 ) - Lake Harmony, PA - On the heals of closing its most recent deals for Menswear labels Y-Chrome and GC by Garth Cabral, Total Luxury Group, Inc. (OTC BB: TLEI) is seek... [WebWire - Thursday, November 02, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-begins-efforts-for-european-distribution/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CybeRelease: (OTC: TLEI) To Expand its Sales and Distribution Networks Outside the United States</title>
		<link>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-to-expand-its-sales-and-distribution-networks-outside-the-united-states/</link>
		<comments>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-to-expand-its-sales-and-distribution-networks-outside-the-united-states/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:25:49 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://4b921b34b4c708bad822813fbb45e60d</guid>
		<description><![CDATA[(CybeRelease, November 2, 2006) - Lake Harmony, PA - On the heals of closing its most recent deals for Menswear labels Y-Chrome and GC by Garth Cabral, Total Luxury Group, Inc. (OTC BB: TLEI) is seeki... [WebWire - Thursday, November 02, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-to-expand-its-sales-and-distribution-networks-outside-the-united-states/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CybeRelease: (OTC: TLEI) Up 28% Yesterday on 446,000 Shares Traded</title>
		<link>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-up-28-yesterday-on-446000-shares-traded/</link>
		<comments>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-up-28-yesterday-on-446000-shares-traded/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:25:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>OTC &amp; Small Cap Stocks</dc:subject><dc:subject>OTC &amp;amp; Small Cap Stocks</dc:subject>
		<guid isPermaLink="false">tag:www.webwire.com://58d9860d7101744325db1a91acb96740</guid>
		<description><![CDATA[(CybeRelease, November 3, 2006) - Lake Harmony, PA - The stock was up 28% above its 10 average. Also, on the heals of closing its most recent deals for Menswear labels Y-Chrome and GC by Garth Cabral,... [WebWire - Friday, November 03, 2006]]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/finance/cyberelease-otc-tlei-up-28-yesterday-on-446000-shares-traded/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
