<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computing</title>
	<link>http://www.industrywatcher.com/computing</link>
	<description>Computing News</description>
	<pubDate>Thu, 17 May 2007 21:58:18 +0000</pubDate>
	<language>en</language>
			<item>
		<title>ThinPrint Virtualizes Printers with its New Solution &#8212; .print Virtual Desktop Engine &#8212; in VMware Virtual Infrastructure Environments</title>
		<link>http://www.industrywatcher.com/computing/thinprint-virtualizes-printers-with-its-new-solution-print-virtual-desktop-engine-in-vmware-virtual-infrastructure-environments/</link>
		<comments>http://www.industrywatcher.com/computing/thinprint-virtualizes-printers-with-its-new-solution-print-virtual-desktop-engine-in-vmware-virtual-infrastructure-environments/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 22:39:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://0af3ed81291483421bd57b38f7b3b206</guid>
		<description><![CDATA[   The .print Virtual Desktop Engine with its well proven DRIVER FREE PRINTING technology virtualizes printer drivers and therefore also creates total independence from hardware, operating system, application, and physical location for printing. The solution developed by ThinPrint, a VMware Technology Alliance Partner, eliminates the need for installation of native printer drivers on the virtual machines, compresses print data to down to 1% of its original size, and makes it possible to use mixed 64- and 32-bit environments. (PRWeb Dec 11, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/zingpr.php/UGlnZy1Mb3ZlLUluc2UtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/thinprint-virtualizes-printers-with-its-new-solution-print-virtual-desktop-engine-in-vmware-virtual-infrastructure-environments/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Cooper Aerial Surveys Co. Announces New and Improved Processing Solutions at Mapps and ASPRS Confrence</title>
		<link>http://www.industrywatcher.com/computing/cooper-aerial-surveys-co-announces-new-and-improved-processing-solutions-at-mapps-and-asprs-confrence/</link>
		<comments>http://www.industrywatcher.com/computing/cooper-aerial-surveys-co-announces-new-and-improved-processing-solutions-at-mapps-and-asprs-confrence/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 22:34:42 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://b51276507c13a0a75d1ad0ea3d44c02d</guid>
		<description><![CDATA[   Cooper Aerial Surveys Co. attends the MAPPS and ASPRS Conference in order to share news of a new high capacity processing solution with fellow members of the geospatial community. (PRWeb Dec 7, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/WmV0YS1Ib3JyLUVtcHQtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/cooper-aerial-surveys-co-announces-new-and-improved-processing-solutions-at-mapps-and-asprs-confrence/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Windows Built-in Defraggers Undercut the Corporate Bottom Line</title>
		<link>http://www.industrywatcher.com/computing/windows-built-in-defraggers-undercut-the-corporate-bottom-line/</link>
		<comments>http://www.industrywatcher.com/computing/windows-built-in-defraggers-undercut-the-corporate-bottom-line/#comments</comments>
		<pubDate>Tue, 05 Dec 2006 22:34:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://a40ba54c660ed7e93d85f2a22848e3f2</guid>
		<description><![CDATA[   Microsoft Windows Vista, Windows XP, and Microsoft Windows Server&#38;reg; 2003 systems plagued with defragging issues that may cost Enterprises up to $754 a year per employee (PRWeb Dec 5, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/UGlnZy1UaGlyLUNyYXMtSW5zZS1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/windows-built-in-defraggers-undercut-the-corporate-bottom-line/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>DMBGroup Announces Availability of DataExpress on Sun™ Solaris™ v10 Platform in First Quarter 2007</title>
		<link>http://www.industrywatcher.com/computing/dmbgroup-announces-availability-of-dataexpress-on-sun%e2%84%a2-solaris%e2%84%a2-v10-platform-in-first-quarter-2007/</link>
		<comments>http://www.industrywatcher.com/computing/dmbgroup-announces-availability-of-dataexpress-on-sun%e2%84%a2-solaris%e2%84%a2-v10-platform-in-first-quarter-2007/#comments</comments>
		<pubDate>Thu, 30 Nov 2006 22:32:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://3f67ee1bd41abcbb30d457be3d09c2f4</guid>
		<description><![CDATA[   DMBGroup announces the availability of DataExpress on the Sun&#8482; Solaris&#8482; v10 platform in the first quarter 2007. (PRWeb Nov 30, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/RmFsdS1JbnNlLVNxdWEtSW5zZS1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/dmbgroup-announces-availability-of-dataexpress-on-sun%e2%84%a2-solaris%e2%84%a2-v10-platform-in-first-quarter-2007/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>William Data Systems Brings New Monitoring Capability to the IBM Mainframe</title>
		<link>http://www.industrywatcher.com/computing/william-data-systems-brings-new-monitoring-capability-to-the-ibm-mainframe/</link>
		<comments>http://www.industrywatcher.com/computing/william-data-systems-brings-new-monitoring-capability-to-the-ibm-mainframe/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 22:32:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://67ef41b0f19782636d772db564fc63e3</guid>
		<description><![CDATA[   William Data Systems launches new z/OS software tool that monitors IBM mainframe applications and data while in transit across networks. (PRWeb Nov 29, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/zingpr.php/RW1wdC1DcmFzLVBpZ2ctSW5zZS1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/william-data-systems-brings-new-monitoring-capability-to-the-ibm-mainframe/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Mortgage Industry Entrepreneur Launches eMortgEdge 1003Power Version 1</title>
		<link>http://www.industrywatcher.com/computing/mortgage-industry-entrepreneur-launches-emortgedge-1003power-version-1/</link>
		<comments>http://www.industrywatcher.com/computing/mortgage-industry-entrepreneur-launches-emortgedge-1003power-version-1/#comments</comments>
		<pubDate>Wed, 29 Nov 2006 22:32:12 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://2a66d2ab68f2891cf4bf9e920440f32b</guid>
		<description><![CDATA[   Premier web-based mortgage loan origination system speeds and simplifies all facets of loan processing.  It&#039;s revolutionary, groundbreaking and will catapult the mortgage industry into the next era. (PRWeb Nov 29, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U2luZy1FbXB0LVBpZ2ctSW5zZS1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/mortgage-industry-entrepreneur-launches-emortgedge-1003power-version-1/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Stay Staffed SmartShift Web-based Staffing Solutions Reduce Agency Costs</title>
		<link>http://www.industrywatcher.com/computing/stay-staffed-smartshift-web-based-staffing-solutions-reduce-agency-costs/</link>
		<comments>http://www.industrywatcher.com/computing/stay-staffed-smartshift-web-based-staffing-solutions-reduce-agency-costs/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 22:34:55 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://e60d06b509dd310f9a2d79fa3811edba</guid>
		<description><![CDATA[   The Stay Staffed three-pronged approach to Web-based staffing products and services has revolutionized the way hospital administrators forecast budgets and slash payroll. (PRWeb Nov 28, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/RmFsdS1aZXRhLVNpbmctSW5zZS1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/stay-staffed-smartshift-web-based-staffing-solutions-reduce-agency-costs/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>SMX RTOS, USB, TCP/IP, and File System Now Available for all Atmel AT91SAM Processors</title>
		<link>http://www.industrywatcher.com/computing/smx-rtos-usb-tcpip-and-file-system-now-available-for-all-atmel-at91sam-processors/</link>
		<comments>http://www.industrywatcher.com/computing/smx-rtos-usb-tcpip-and-file-system-now-available-for-all-atmel-at91sam-processors/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 22:31:56 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://e141e0e3f425e428c9e375a159a8bfe8</guid>
		<description><![CDATA[   Micro Digital, Inc. is pleased to announce that it supports all Atmel AT91SAM processors. This includes immediate availability of the SMX&#38;reg; RTOS, USB stacks, TCP/IP stack, and File System for the Atmel AT91SAM7A1, AT91SAM7A2, AT91SAM7A3, AT91SAM7S, AT91SAM7SE, AT91SAM7X, AT91SAM9260, AT91SAM9261, AT91RM9200, AT91M55800, and AT91R40008 processors. (PRWeb Nov 22, 2006)

                        Trackback URI:  http://www.prweb.com/dingpr.php/Q3Jhcy1GYWx1LVRoaXItSGFsZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/smx-rtos-usb-tcpip-and-file-system-now-available-for-all-atmel-at91sam-processors/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>NetworkStreaming&#8217;s Remote Desktop Support Sees Record Quarter</title>
		<link>http://www.industrywatcher.com/computing/networkstreamings-remote-desktop-support-sees-record-quarter/</link>
		<comments>http://www.industrywatcher.com/computing/networkstreamings-remote-desktop-support-sees-record-quarter/#comments</comments>
		<pubDate>Thu, 23 Nov 2006 22:31:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://f5a178e2359e45e1b64874279372dcf0</guid>
		<description><![CDATA[   Remote Support Gurus Roll Out Two New Innovative Products in Q3, 2006 (PRWeb Nov 22, 2006)

                        
Trackback URL:  http://www.prweb.com/chachingpr.php/Q3Jhcy1aZXRhLUhvcnItSGFsZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/networkstreamings-remote-desktop-support-sees-record-quarter/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Computer Software Connects USB Ports to Load Cells; Turns Laptop into High Resolution, Low Cost Indicator</title>
		<link>http://www.industrywatcher.com/computing/computer-software-connects-usb-ports-to-load-cells-turns-laptop-into-high-resolution-low-cost-indicator/</link>
		<comments>http://www.industrywatcher.com/computing/computer-software-connects-usb-ports-to-load-cells-turns-laptop-into-high-resolution-low-cost-indicator/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 22:33:53 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Operating Systems</dc:subject><dc:subject>Operating Systems</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://1f70ade449b2a11415799de91a62cb03</guid>
		<description><![CDATA[   New computer software from Massload Technologies connects load cells to USB ports to create a high resolution digital weighing scale. Users will no longer have the need for high cost digital readouts in weighing applications. (PRWeb Nov 21, 2006)

                        Trackback URL:  http://prweb.com/pingpr.php/VGhpci1JbnNlLVRoaXItSGFsZi1NYWduLVplcm8=



      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/computer-software-connects-usb-ports-to-load-cells-turns-laptop-into-high-resolution-low-cost-indicator/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
