<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Computing</title>
	<link>http://www.industrywatcher.com/computing</link>
	<description>Computing News</description>
	<pubDate>Thu, 17 May 2007 21:58:18 +0000</pubDate>
	<language>en</language>
			<item>
		<title>JustIQ Launches Intelligent Warehouse 2.0</title>
		<link>http://www.industrywatcher.com/computing/justiq-launches-intelligent-warehouse-20/</link>
		<comments>http://www.industrywatcher.com/computing/justiq-launches-intelligent-warehouse-20/#comments</comments>
		<pubDate>Thu, 17 May 2007 21:30:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://17bfcf1bda0cd8ae4e97fccab6804ad0</guid>
		<description><![CDATA[   JustIQ introduces version 2.0 of Intelligent Warehouse, a powerful data warehousing and business intelligence solution for student lenders. (PRWeb May 17, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U2luZy1UaGlyLVpldGEtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/justiq-launches-intelligent-warehouse-20/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Bomgar&#8217;s Remote Desktop Control Appliance Allays SaaS Security Concerns</title>
		<link>http://www.industrywatcher.com/computing/bomgars-remote-desktop-control-appliance-allays-saas-security-concerns/</link>
		<comments>http://www.industrywatcher.com/computing/bomgars-remote-desktop-control-appliance-allays-saas-security-concerns/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:32:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://e3fd60f4f38f2ea1217d14fc865317f5</guid>
		<description><![CDATA[   Remote support through SaaS opens the door to compromise of confidential company data. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/U2luZy1TdW1tLUxvdmUtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/bomgars-remote-desktop-control-appliance-allays-saas-security-concerns/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Data Warehouse Solutions made practical by SingleVision software from Business Development Solutions:    SingleVision cuts the data warehouse implementation time andinvestment for data management and data integration when using andmanaging customer and prospect data from separate data sources.</title>
		<link>http://www.industrywatcher.com/computing/data-warehouse-solutions-made-practical-by-singlevision-software-from-business-development-solutions-singlevision-cuts-the-data-warehouse-implementation-time-andinvestment-for-data-management-and-data/</link>
		<comments>http://www.industrywatcher.com/computing/data-warehouse-solutions-made-practical-by-singlevision-software-from-business-development-solutions-singlevision-cuts-the-data-warehouse-implementation-time-andinvestment-for-data-management-and-data/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:32:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://df43b220f23f1d629fb3fe55aae1ca93</guid>
		<description><![CDATA[   Effective data warehouse solutions are now available to many more organizations with data management issues by the introduction of SingleVision(R) software from Business Development Solutions, Inc. SingleVision provides a single searchable universe of coordinated data from separate sources with decreased set-up times, learning curves, and costs. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RW1wdC1Ib3JyLVRoaXItRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/data-warehouse-solutions-made-practical-by-singlevision-software-from-business-development-solutions-singlevision-cuts-the-data-warehouse-implementation-time-andinvestment-for-data-management-and-data/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Understand.Com Selects OnDemandIQ Hosted Business Intelligence to Improve Visibility on Sales Performance</title>
		<link>http://www.industrywatcher.com/computing/understandcom-selects-ondemandiq-hosted-business-intelligence-to-improve-visibility-on-sales-performance/</link>
		<comments>http://www.industrywatcher.com/computing/understandcom-selects-ondemandiq-hosted-business-intelligence-to-improve-visibility-on-sales-performance/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:31:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://adf2f7cefdae652c2a4abd8700da4cd2</guid>
		<description><![CDATA[   OnDemandIQ, a leading provider of On Demand dashboard and reporting solutions, today announced that Understand.com, a global provider of educational services, has adopted the OnDemandIQ Insights&#8482; hosted business intelligence application to provide senior management with improved visibility on sales transactions, communicate with outside stakeholders, and improve decision making. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/UGlnZy1DcmFzLU1hZ24tRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/understandcom-selects-ondemandiq-hosted-business-intelligence-to-improve-visibility-on-sales-performance/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CocoBase&#174; PURE POJOâ„¢ Wins Coveted Position As The &#8220;Best Choice ORM Tool&#8221; For Building EJB3 JPA Persistence Standard Based Enterprise-Level Applications.</title>
		<link>http://www.industrywatcher.com/computing/cocobase-pure-pojo%e2%84%a2-wins-coveted-position-as-the-best-choice-orm-tool-for-building-ejb3-jpa-persistence-standard-based-enterprise-level-applications/</link>
		<comments>http://www.industrywatcher.com/computing/cocobase-pure-pojo%e2%84%a2-wins-coveted-position-as-the-best-choice-orm-tool-for-building-ejb3-jpa-persistence-standard-based-enterprise-level-applications/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:31:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://f8587dbb63e3e0628fb9fe9704f15e2f</guid>
		<description><![CDATA[   CocoBase&#38;reg; PURE POJO&#8482; Object To Relational Mapping (ORM) Tool Wins Coveted Position As The &#34;Best Choice ORM Tool&#34; For Building JPA (EJB3 Standards Based Java Persistsence Architecture)  Enterprise-Level Applications. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SGFsZi1IYWxmLVRoaXItRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/cocobase-pure-pojo%e2%84%a2-wins-coveted-position-as-the-best-choice-orm-tool-for-building-ejb3-jpa-persistence-standard-based-enterprise-level-applications/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>FEINSearch.com Announces New AML Compliance Database: EIN Database Portal for Finding Business TAX ID Numbers</title>
		<link>http://www.industrywatcher.com/computing/feinsearchcom-announces-new-aml-compliance-database-ein-database-portal-for-finding-business-tax-id-numbers/</link>
		<comments>http://www.industrywatcher.com/computing/feinsearchcom-announces-new-aml-compliance-database-ein-database-portal-for-finding-business-tax-id-numbers/#comments</comments>
		<pubDate>Wed, 16 May 2007 21:30:16 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://357b712ee5e71b29e906217cf11a1b5c</guid>
		<description><![CDATA[   The US Government requires Financial institutions to verify Business TAX ID information on all account holders and new accounts &#8211; a new database makes these EIN Numbers easy to uncover and verify. FEINSearch.com, a service of NOBLE Ventures has compiled one of the nations largest Business TAX ID Database repositories of over 7.5 million EIN records. (PRWeb May 16, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/Q291cC1NYWduLVpldGEtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/feinsearchcom-announces-new-aml-compliance-database-ein-database-portal-for-finding-business-tax-id-numbers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>QL2 Software Selected As Top Software Innovator By Sand Hill Group</title>
		<link>http://www.industrywatcher.com/computing/ql2-software-selected-as-top-software-innovator-by-sand-hill-group/</link>
		<comments>http://www.industrywatcher.com/computing/ql2-software-selected-as-top-software-innovator-by-sand-hill-group/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:36:36 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://948158a24f7dd30f3ed4a00432a241c7</guid>
		<description><![CDATA[   QL2&#039;s Narry Singh to present at Software 2007 among 25 Innovation Software Showcase winners. (PRWeb May 3, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/SW5zZS1Ib3JyLVN1bW0tUHJvZi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/ql2-software-selected-as-top-software-innovator-by-sand-hill-group/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>QL2 Providing Competitive Intelligence Solutions to Five of the Top 10 Pharmaceutical Companies</title>
		<link>http://www.industrywatcher.com/computing/ql2-providing-competitive-intelligence-solutions-to-five-of-the-top-10-pharmaceutical-companies/</link>
		<comments>http://www.industrywatcher.com/computing/ql2-providing-competitive-intelligence-solutions-to-five-of-the-top-10-pharmaceutical-companies/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:34:14 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://e04a3d4e561634178d426afb01377428</guid>
		<description><![CDATA[   WebQL helps automate competitive data extraction process, delivering business critical information to help pharmaceutical companies be more agile (PRWeb May 8, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/TG92ZS1TdW1tLUVtcHQtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/ql2-providing-competitive-intelligence-solutions-to-five-of-the-top-10-pharmaceutical-companies/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>T.J. Miller Joins Prepared Response, Inc. as Vice President of Federal Sales</title>
		<link>http://www.industrywatcher.com/computing/tj-miller-joins-prepared-response-inc-as-vice-president-of-federal-sales/</link>
		<comments>http://www.industrywatcher.com/computing/tj-miller-joins-prepared-response-inc-as-vice-president-of-federal-sales/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:31:00 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://f9f9c6ace805c5b29004f17e548eef78</guid>
		<description><![CDATA[   Prepared Response, Inc., a leading developer of crisis management planning and response systems, today announced the appointment of Thomas J. (T.J.) Miller as Vice President of Federal Sales. (PRWeb May 15, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/VGhpci1Db3VwLVRoaXItRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/tj-miller-joins-prepared-response-inc-as-vice-president-of-federal-sales/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>New Data Logging Interface for OPC DataHub</title>
		<link>http://www.industrywatcher.com/computing/new-data-logging-interface-for-opc-datahub/</link>
		<comments>http://www.industrywatcher.com/computing/new-data-logging-interface-for-opc-datahub/#comments</comments>
		<pubDate>Tue, 15 May 2007 21:30:46 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Databases</dc:subject><dc:subject>Databases</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://9687bdfa6b49374f65d3f56fab068a90</guid>
		<description><![CDATA[   The OPC DataHub&#039;s all-new Data Logging interface makes it easier than ever to log data from OPC servers to any ODBC-compliant database. (PRWeb May 15, 2007)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/WmV0YS1FbXB0LUluc2UtRW1wdC1UaGlyLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/computing/new-data-logging-interface-for-opc-datahub/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
