<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Business</title>
	<link>http://www.industrywatcher.com/business</link>
	<description>Business News</description>
	<pubDate>Thu, 17 May 2007 21:56:43 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Exotic Woods Hit the Floor in North America Through BuildDirect</title>
		<link>http://www.industrywatcher.com/business/exotic-woods-hit-the-floor-in-north-america-through-builddirect/</link>
		<comments>http://www.industrywatcher.com/business/exotic-woods-hit-the-floor-in-north-america-through-builddirect/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 22:24:30 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://08694c9725d9bf515a00ff34bf9678ae</guid>
		<description><![CDATA[   BuildDirect Launches New Hardwood Flooring Lines and Stay Ahead of Emerging Trends (PRWeb Dec 20, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/TG92ZS1UaGlyLUhhbGYtVGhpci1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/exotic-woods-hit-the-floor-in-north-america-through-builddirect/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>TippingSprung Fields Third Annual Brand-Extension Survey</title>
		<link>http://www.industrywatcher.com/business/tippingsprung-fields-third-annual-brand-extension-survey/</link>
		<comments>http://www.industrywatcher.com/business/tippingsprung-fields-third-annual-brand-extension-survey/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 22:19:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://94f1fe44f099eb145d5197fe87e85294</guid>
		<description><![CDATA[   Survey, in collaboration with Brandweek magazine, names best and worst brand extensions in 10 popular categories (PRWeb Dec 20, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/TWFnbi1aZXRhLUluc2UtVGhpci1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/tippingsprung-fields-third-annual-brand-extension-survey/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Vacation Incentives Shown to Boost Sales in Retail, Financial and Other Industries More than Free Gifts or Cash Awards</title>
		<link>http://www.industrywatcher.com/business/vacation-incentives-shown-to-boost-sales-in-retail-financial-and-other-industries-more-than-free-gifts-or-cash-awards/</link>
		<comments>http://www.industrywatcher.com/business/vacation-incentives-shown-to-boost-sales-in-retail-financial-and-other-industries-more-than-free-gifts-or-cash-awards/#comments</comments>
		<pubDate>Wed, 20 Dec 2006 22:19:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://26d2d31e980c8a7f693a37aeba4d4e4e</guid>
		<description><![CDATA[   Getaway Incentives, a promotional marketing division of MDC Group, Inc. and a provider of travel incentive packages , has found that vacation incentives have a higher perceived value than merchandise gifts or cash awards, and are shown to boost sales for the same cost to the company as these other promotions. (PRWeb Dec 20, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/Q3Jhcy1NYWduLUluc2UtVGhpci1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/vacation-incentives-shown-to-boost-sales-in-retail-financial-and-other-industries-more-than-free-gifts-or-cash-awards/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Internet Trend Report: Rise of the Participation Culture</title>
		<link>http://www.industrywatcher.com/business/internet-trend-report-rise-of-the-participation-culture/</link>
		<comments>http://www.industrywatcher.com/business/internet-trend-report-rise-of-the-participation-culture/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 22:16:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://51896061a295de96d3b4151e78142a13</guid>
		<description><![CDATA[   A free, high level trend overview for strategists, leaders and marketers on why the Internet and a new wave of Web applications have been embraced by a tech-savvy generation and spawned a culture of participation. (PRWeb Dec 19, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/Q291cC1GYWx1LVNxdWEtVGhpci1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/internet-trend-report-rise-of-the-participation-culture/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Engaging The Shopper Culture: BREW&#124;SDC Uncovers Four Key Insights for Retailers</title>
		<link>http://www.industrywatcher.com/business/engaging-the-shopper-culture-brewsdc-uncovers-four-key-insights-for-retailers/</link>
		<comments>http://www.industrywatcher.com/business/engaging-the-shopper-culture-brewsdc-uncovers-four-key-insights-for-retailers/#comments</comments>
		<pubDate>Tue, 19 Dec 2006 22:16:34 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://169d9e6ba79dee395e5353024a3d1293</guid>
		<description><![CDATA[   --Lifestyle &#38; Behavioral-Based Strategic Design Company Representing Wal-Mart, Frito-Lay And Others, BREW&#124;SDC, Connects &#039;Insights To Actions&#039; For Retailers-- (PRWeb Dec 19, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/Q3Jhcy1FbXB0LVNpbmctVGhpci1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/engaging-the-shopper-culture-brewsdc-uncovers-four-key-insights-for-retailers/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Umbria Connects Marketers with Bloggers Through New Research Offering</title>
		<link>http://www.industrywatcher.com/business/umbria-connects-marketers-with-bloggers-through-new-research-offering/</link>
		<comments>http://www.industrywatcher.com/business/umbria-connects-marketers-with-bloggers-through-new-research-offering/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 22:24:32 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://17cd3676c709214c0fdf896f7afd1b72</guid>
		<description><![CDATA[   Umbria Connect&#8482; enables marketers to identify and connect with key industry bloggers. (PRWeb Dec 18, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/chachingpr.php/RmFsdS1UaGlyLVNxdWEtVGhpci1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/umbria-connects-marketers-with-bloggers-through-new-research-offering/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>CareOne Helps Tackle Holiday Debt Problems Holiday Debt Can Make Any Consumer Feel Like a Grinch</title>
		<link>http://www.industrywatcher.com/business/careone-helps-tackle-holiday-debt-problems-holiday-debt-can-make-any-consumer-feel-like-a-grinch/</link>
		<comments>http://www.industrywatcher.com/business/careone-helps-tackle-holiday-debt-problems-holiday-debt-can-make-any-consumer-feel-like-a-grinch/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 22:24:18 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://d556d3ebbf1ad67d63266180737dc7d3</guid>
		<description><![CDATA[   Americans are officially in shop till they drop mode, with the National Retail Federation predicting holiday spending to reach $457.4 billion this year. The increase of 5 percent in holiday spending will likely mean that by Jan. 1 Americans will face the traditional stack of bills and depleted bank accounts causing an increase in the expected number of U.S. consumers to pursue <a href="http://www.careonecredit.com" target="_blank" title="debt relief">debt relief</a> in 2007. (PRWeb Dec 18, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/pingpr.php/RW1wdC1NYWduLVNxdWEtVGhpci1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/careone-helps-tackle-holiday-debt-problems-holiday-debt-can-make-any-consumer-feel-like-a-grinch/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Scotsman Guide and Boxwood Means Release Results of Joint Research Survey on Small-Balance Commercial Lending</title>
		<link>http://www.industrywatcher.com/business/scotsman-guide-and-boxwood-means-release-results-of-joint-research-survey-on-small-balance-commercial-lending/</link>
		<comments>http://www.industrywatcher.com/business/scotsman-guide-and-boxwood-means-release-results-of-joint-research-survey-on-small-balance-commercial-lending/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 22:15:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://a006e8e39fc20575f57a0e9a0c779397</guid>
		<description><![CDATA[   Research reports reflect general optimism in growing small-balance commercial mortgage market. (PRWeb Dec 14, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/dingpr.php/UHJvZi1DcmFzLVN1bW0tTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/scotsman-guide-and-boxwood-means-release-results-of-joint-research-survey-on-small-balance-commercial-lending/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Who Can You Trust? See Real People Rating Real Products!</title>
		<link>http://www.industrywatcher.com/business/who-can-you-trust-see-real-people-rating-real-products/</link>
		<comments>http://www.industrywatcher.com/business/who-can-you-trust-see-real-people-rating-real-products/#comments</comments>
		<pubDate>Thu, 14 Dec 2006 18:22:44 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://7e16dd17849f1dacea526fb18406adc8</guid>
		<description><![CDATA[   Don&#039;t Fall For The Hype - Get The Reviews And Ratings Before You Buy! (PRWeb Dec 14, 2006)

                        

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/who-can-you-trust-see-real-people-rating-real-products/feed/</wfw:commentRSS>
		</item>
		<item>
		<title>Strategic Asset Alliance Leads in Insurance Investment Consulting Market Share</title>
		<link>http://www.industrywatcher.com/business/strategic-asset-alliance-leads-in-insurance-investment-consulting-market-share/</link>
		<comments>http://www.industrywatcher.com/business/strategic-asset-alliance-leads-in-insurance-investment-consulting-market-share/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 18:24:57 +0000</pubDate>
		<dc:creator></dc:creator>
		
	<dc:subject>Consumer Research</dc:subject><dc:subject>Consumer Research</dc:subject>
		<guid isPermaLink="false">tag:www.prweb.com://2e9e67d4cd38253ed66a293b3f4a9120</guid>
		<description><![CDATA[   Results of the 2006 Survey of Insurance Companies&#039; Investment Management Practices show Strategic Asset Alliance leads in insurance investment consulting market share for manager search and evaluation, as well as a variety of other investment consulting services. (PRWeb Dec 13, 2006)

                        Post Comment:Trackback URL: http://www.prweb.com/dingpr.php/WmV0YS1aZXRhLUxvdmUtTWFnbi1NYWduLVplcm8=

      ]]></description>
		<wfw:commentRSS>http://www.industrywatcher.com/business/strategic-asset-alliance-leads-in-insurance-investment-consulting-market-share/feed/</wfw:commentRSS>
		</item>
	</channel>
</rss>
